Our Expertise
Full in-house manufacturing capability
Seven core processes, 27 machines, one roof — from raw material to finished, inspected part.
| Machine | Brand / Model | Qty | Table Size (X × Y × Z) |
|---|---|---|---|
| CNC Double Column 3M | AWEA · LP-3021 | 1 | 2740 × 1600 × 1000 mm |
| CNC Milling | Bridgeport · V710 | 2 | 710 × 400 × 430 mm |
| CNC Milling | Chevalier · QP-2033-L | 2 | 849 × 529 × 430 mm |
| CNC Milling | LK · VM-2 | 1 | 800 × 500 × 420 mm |
| Manual Milling | Manford · 4KS | 5 | 700 × 350 × 450 mm |
| Machine | Brand / Model | Qty | Capacity (X × Z) |
|---|---|---|---|
| CNC Lathe | Mori Seiki · CL2000 | 2 | ⌀200 × 350 mm |
| CNC Lathe | Yama Seiki · GLS200 | 1 | ⌀1000 × 430 mm |
| Manual Lathe | Winho · S430×1000 | 1 | ⌀1000 × 430 mm |
| Manual Lathe | Johnford · S430×1000 | 1 | ⌀750 × 350 mm |
| Process | Brand / Model | Qty |
|---|---|---|
| MIG Welding | Sunson · WS7-200D | 1 |
| MIG Welding | Mello · MIG200B | 1 |
| MIG Welding | Ril Tech · IM 188 | 1 |
| TIG Welding | Mello · TIG 315PW | 1 |
| TIG Welding | Mello · TIG | 1 |
| Machine | Brand / Model | Qty | Table Size |
|---|---|---|---|
| Surface Grinder | Mitsui · MSG-200H1 | 2 | 400 × 200 mm |
| Surface Grinder | Mitsui · MSG-150H1 | 1 | 400 × 150 mm |
| Machine | Brand / Model | Qty | Table Size (X × Y × Z) |
|---|---|---|---|
| EDM Die Sinking | CHMER · 50NZ | 1 | 500 × 300 × 400 mm |
| Machine | Brand / Model | Qty | Table Size (X × Y × Z) |
|---|---|---|---|
| EDM Wire Cut | DK 7735 | 1 | 350 × 450 × 400 mm |
| Machine | Brand | Qty | Marking Scope |
|---|---|---|---|
| Laser Engraving | TOYO | 2 | 200 × 200 mm |
Every part, independently verified
See the metrology equipment and certifications behind our quality process.